We are replacing /csv/latest/vaccine_doses_statewise.csv with /csv/latest/vaccine_doses_statewise_v2.csv to accomdate breakup of doses adminstered of the data provided by MOFHW. We will end the support of the earlier one by July 10.
We have stopped capturing testing data at a district level. Please check the status of the API endpoints below.
Sometimes, having files in a spreadsheet format is more useful for analysts and scientists. We have provided the files as downloadable csv files as below.
Latest data from the google sheet (10-20 minutes delayed) is available through the latest end-point.
These are the files available
| Status | Sheet Name | Link to CSV | Description |
|---|---|---|---|
| raw_data1 | /csv/latest/raw_data1.csv | Till Apr 19th | |
| raw_data2 | /csv/latest/raw_data2.csv | Apr 20th to Apr 26th | |
| raw_data3 | /csv/latest/raw_data3.csv | Apr 27th to May 9th | |
| raw_data4 | /csv/latest/raw_data4.csv | May 10th to May 23rd | |
| raw_data5 | /csv/latest/raw_data5.csv | May 24th to Jun 4th | |
| raw_data6 | /csv/latest/raw_data6.csv | Jun 05th to Jun 19th | |
| raw_data7 | /csv/latest/raw_data7.csv | Jun 20th to Jun 30th | |
| raw_data8 | /csv/latest/raw_data8.csv | Jul 01st to Jul 7th | |
| raw_data9 | /csv/latest/raw_data9.csv | Jul 08th to Jul 13th | |
| raw_data10 | /csv/latest/raw_data10.csv | Jul 14th to Jul 17th | |
| raw_data11 | /csv/latest/raw_data11.csv | Jul 18th to Jul 22nd | |
| raw_data12 | /csv/latest/raw_data12.csv | Jul 23th to Aug 06th | |
| raw_data13 | /csv/latest/raw_data13.csv | Aug 07th to Aug 21st | |
| raw_data14 | /csv/latest/raw_data14.csv | Aug 22nd to Sep 05th | |
| raw_data15 | /csv/latest/raw_data15.csv | Sep 06th to Sep 21st | |
| raw_data16 | /csv/latest/raw_data16.csv | Sep 22nd to Oct 08th | |
| raw_data17 | /csv/latest/raw_data17.csv | Oct 09th to Oct 26th | |
| raw_data18 | /csv/latest/raw_data18.csv | Oct 27th to Nov 12th | |
| raw_data19 | /csv/latest/raw_data19.csv | Nov 13th to Nov 30th | |
| raw_data20 | /csv/latest/raw_data20.csv | Dec 01st to Dec 19th | |
| raw_data21 | /csv/latest/raw_data21.csv | Dec 20th to Jan 08th | |
| raw_data22 | /csv/latest/raw_data22.csv | Jan 09th to Jan 31st | |
| raw_data23 | /csv/latest/raw_data23.csv | Feb 01st to Feb 27st | |
| raw_data24 | /csv/latest/raw_data24.csv | Feb 28th to Mar 31st | |
| raw_data25 | /csv/latest/raw_data25.csv | Apr 01st to Apr 20th | |
| raw_data26 | /csv/latest/raw_data26.csv | Apr 21st to May 04th | |
| raw_data27 | /csv/latest/raw_data27.csv | May 05th to May 17th | |
| raw_data28 | /csv/latest/raw_data28.csv | May 18th to Jun 02nd | |
| raw_data29 | /csv/latest/raw_data29.csv | Jun 03rd to Jun 19th | |
| raw_data30 | /csv/latest/raw_data30.csv | Jun 20th to Jul 06th | |
| raw_data31 | /csv/latest/raw_data31.csv | Jul 07th to Jul 27th | |
| raw_data32 | /csv/latest/raw_data32.csv | Jul 28th onwards |
| Status | Sheet Name | Link to CSV | Description | |
|---|---|---|---|---|
| case_time_series | /csv/latest/case_time_series.csv | Time series of Confirmed, Recovered and Deceased cases in India | ||
| state_wise | /csv/latest/state_wise.csv | The latest State-wise situation | ||
| district_wise | /csv/latest/district_wise.csv | The latest District-wise situation | ||
| state_wise_daily | /csv/latest/state_wise_daily.csv | Statewise timeseries of Confirmed, Recovered and Deceased numbers. | ||
| states | /csv/latest/states.csv | Statewise timeseries of Confirmed, Recovered and Deceased numbers in long format | ||
| districts | /csv/latest/districts.csv | Districtwise timeseries of Confirmed, Recovered and Deceased numbers in long format | ||
| statewise_tested_numbers_data | /csv/latest/statewise_tested_numbers_data.csv | Number of tests conducted in each state, ventilators ,hospital bed occupany reported in state bulletins | ||
| tested_numbers_icmr_data | /csv/latest/tested_numbers_icmr_data.csv | Number of tests reported by ICMR | ||
| icmr_labs_statewise | /csv/latest/icmr_labs_statewise.csv | Number of Labs in each state as per ICMR | ||
| sources_list | /csv/latest/sources_list.csv | List of sources that we are using. | ||
| rtpcr_samples_collected | /csv/latest/icmr_rtpcr_tests_daily.csv | Number of RTPCR samples collected statewise in ICMR Application | ||
| vaccine_doses_administered_statewise | /csv/latest/vaccine_doses_statewise.csv | Number of vaccine doses administered statewise (support will end by July 10 use v2 one below for more features) | ||
| vaccine_doses_administered_statewise | /csv/latest/vaccine_doses_statewise_v2.csv | Number of vaccine doses administered statewise by MOFHW (for replacement of the above sheet i.e format in order to accomdate division of Doses | ||
| cowin_vaccine_data_statewise | /csv/latest/cowin_vaccine_data_statewise_v2.csv | Key data points from CoWin database at a state level | ||
| cowin_vaccine_data_districtwise | /csv/latest/cowin_vaccine_data_districtwise.csv | Key data points from CoWin database at a district level |
A more detailed note of the columns present in the data may be found in the json documentation